Product Details:
Power Rating | 500kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Brand | Electrotech |
Protection Degree | 50 Deg cel |
Installation | Outdoor/ Indoor |
With the help of advanced facility, we are capable to provide an extensive range of Oil Filled Distribution Transformer. In addition, we also provide customized options to cater the diverse demands of our patrons.
Also available in Voltage Ratio 33kV/433V and Standard IS-1180.
Minimum Order Quantity |
1 Piece |
Power |
500KVA,100KVA to 5000KVA |
Cooling Type |
Oil Cooled |
Input Voltage |
11 KV |
Usage/Application |
Colony Project, Industrial, Commercial Building |
Brand |
ElectroTech |
Frequency |
50-60 Hz |
Voltage |
220-240 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Power Rating | 25 kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Aluminium |
Standards | IS-2026, IS-1180 |
Brand | Electrotech |
Insulation Class | A |
AMC Available | Yes |
Onsite Support Available | No |
Winding Turns | Variable |
Country of Origin | Made in India |
Usage | Industrial , Farmer |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Rating | 63 kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | ONAN |
Winding Material | Aluminium |
Standards | IS-2026, IS-1180 |
Brand | Electrotech |
Insulation Class | A |
AMC Available | Yes |
Onsite Support Available | Yes |
Winding Turns | Variable |
Country of Origin | Made in India |
Product Details:
Power Rating | 200kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Brand | Electrotech |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Rating | 750kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Brand | Electrotech |
Country of Origin | Made in India |
Additional Information:
Product Details:
Power Rating | 500kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Standards | IS-2026 |
Winding Material | Copper |
Usage/Application | Outdoor/ Indoor |
Frequency | 50~60 Hz |
Ambient Temp | 50 deg cel |
Connection | Dyn11 |
A step-down transformer is used to provide this low voltage value which is suitable for electronics supplying. It transforms home voltage from primary to a low voltage on the secondary side which is used for electronic supplying.
The advantages of Step Down Transformers:
· Useful in stepping down the voltage, thereby making transmission power easier and cheaper.
· More than 99% of efficiency.
· It provides varied voltage requirements.
· Low Cost.
· High Reliability
· High Durability
Also available in Voltage Ratio 33kV/433V and Standard IS-1180
Additional Information:
Product Details:
Power Rating | 1MVA |
Number of Phase | 3-Phase |
Brand | Electrotech |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Usage/Application | Outdoor/Indoor |
Ambient Temp | 50 degree celsius |
Coil Structure | Round |
Efficiency | (98-99)% |
I Deal In | New Only |
Designed for a minimum of 25 years for 24 x 7 duty with negligible maintenance and silent operation.
Also available in Voltage Ratio 33kV/433V and Standard IS-2026.
Additional Information:
Product Details:
Power Rating | 100kVA |
Brand | Electrotech |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Winding Material | Copper |
Usage/Application | Colony, Industrial, Commercial Building |
Cooling Type | Oil Cooled |
Ambient Temperature | 50 Deg cel |
Standards | IS-2026 |
Frequency | 50-60 Hz |
Additional Information:
Product Details:
Power Rating | 2MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-2026 |
Brand | Electrotech |
Usage | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cooling Type | ONAN |
Insulation Class | A |
Onsite Support Available | Yes |
Energy Efficiency Level | EEL - 1 |
Frequency | 50-60 Hz |
Ambient Temp | 50 Deg C Degree |
Winding Material | Copper |
Brand | Electrotech |
Country of Origin | Made in India |
Standards | IS-1180, IS-2026 |
Reference Standard | IS-1180 |
Connection Type | Dyn 11 |
Voltage Ratio | 11kV/433V |
Power Rating | 315kVA |
Number of Phase | 3-Phase |
Usage/Application | OUTDOOR / INDOOR |
Manufactured By | Electrotech Transmission Pvt Ltd |
Mounting Type | Indoor / Outdoor |
OLTC Distribution Transformer
On load tap changer (OLTC) is used with higher capacity transformers where HT side voltage variation is frequent and a nearly constant LT voltage is required. OLTC is coupled with the transformer itself. Multiple tappings from HV windings are brought to the OLTC chamber and connected to fixed contacts. Moving contacts rotates with the help of rotating mechanism usually a Geneva mechanism having a spindle. The spindle can be rotated manually as well as electrically with a motor. Motor is connected in such a way that it can rotate in both the directions such as to rotate the OLTC moving contacts clockwise and anti clockwise. Two push buttons are fitted on the LCP (low control panel) to rotate the motor and hence the OLTC contacts. This movement of contacts thus controls the output LV voltage of the transformer. So rotating of the OLTC contacts with spindle or push button in this way is manual process.In case this process of rotating the OLTC contacts and hence controlling the LV side voltage is to be done automatically then a RTCC (remote tap changer controller) is installed with the transformer ht panel.The RTCC panel which has sensors which sense the output voltage and accordingly sends signal to LCP and LCP in turns rotates the motor as per signal received from the RTCC
Range:-
315 KVA 33kv/0.433v
Also available in Voltage Ratio 33kV/433V and Standard IS-1180
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Rating | 25 kVA |
Brand | Electrotech |
Number of Phase | 3-Phase |
Phase | Three Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Usage/Application | Industrial and Commercial Building |
Standards | IS-2026 |
Frequency | 50 /60 Hz |
Designed for a minimum of 25 years for 24 x 7 duty with negligible maintenance and silent operation.
Also available in Voltage Ratio 33kV/433V and Standard IS-1180
Additional Information: